Us Gold Coins
We encourage you to compare our prices to those of firms
with high profile national media campaigns.
Live gold bullion coin and bar prices Current gold spot price $1,840.60 2:53 pm Tue. February 9, 2021 |
Gold Coins Produced and sold for collectors, gold coins produced by the U.S. Mint are beautiful pieces of art in precious metal. Coins are produced in proof and uncirculated finishes, in. Gold US Coins Investment Continues Its Appeal for Collectors. Gold US coins have been produced for both circulating and collecting since 1795. These coins are considered beautiful pieces of art, and if you are a collector, you may continue to seek out the newest additions as well as vintage coinage.
$ 1,840.60 | $ 1,997.14 | $ 1,935.39 | $ 1,955.72 | $ 2,010.96 | $ 1,976.89 |
€ 1,521.15 | € 1,650.53 | € 1,599.49 | € 1,616.30 | € 1,661.95 | € 1,633.79 |
£ 1,343.50 | £ 1,457.76 | £ 1,412.69 | £ 1,427.54 | £ 1,467.85 | £ 1,442.99 |
CAD 2,359.74 | CAD 2,560.43 | CAD 2,481.26 | CAD 2,507.34 | CAD 2,578.15 | CAD 2,534.48 |
CHF 1,658.19 | CHF 1,799.22 | CHF 1,743.59 | CHF 1,761.91 | CHF 1,811.68 | CHF 1,780.98 |
Volume discounts available. Please call our Order Desk for details.
Kilo bars* | |||
---|---|---|---|
$ 1,840.60 | $ 1,895.81 | $ 18,958.13 | $ 60,807.37 |
€ 1,521.15 | € 1,566.79 | € 15,667.87 | € 50,254.02 |
£ 1,343.50 | £ 1,383.81 | £ 13,838.05 | £ 44,384.94 |
CAD 2,359.74 | CAD 2,430.53 | CAD 24,305.29 | CAD 77,958.17 |
CHF 1,658.19 | CHF 1,707.94 | CHF 17,079.40 | CHF 54,781.41 |
*32.15 troy ounces
All posted prices are indications only. Please call to confirm.
Prices at close on | Spot gold price: | Spot silver price: |
Gold Trading Hours London • New York • Sydney • Hong Kong • Zurich |
Us Gold Coins
Closing gold bullion coin and bar prices (one ounce) February, 08 2021 Closing price = FOREX price 3pm Mountain Time |
US Dollars | Coins | Euros | Pounds | Canadian Dollars | Swiss Francs |
---|---|---|---|---|---|
$1,833.22 | € 1,515.06 | £ 1,338.12 | CAD 2,350.28 | CHF 1,651.55 | |
$1,968.97 | € 1,627.25 | £ 1,437.20 | CAD 2,524.32 | CHF 1,773.85 | |
$1,989.14 | € 1,643.91 | £ 1,451.92 | CAD 2,550.17 | CHF 1,792.01 | |
$1,927.63 | € 1,593.08 | £ 1,407.03 | CAD 2,471.32 | CHF 1,736.60 | |
€ 1,754.85 | £ 1,421.82 | CHF 1,754.85 | |||
$2,002.90 | € 1,655.29 | £ 1,461.97 | CAD 2,567.82 | CHF 1,804.42 | |
$1,921.16 | £ 1,402.31 | CAD 2,463.03 | CHF 1,730.77 | ||
$ 1,888.22 | 1 oz. gold bar | € 1,560.51 | £ 1,378.26 | CAD 2,420.79 | CHF 1,701.10 |
$ 18,882.17 | 10 oz. gold bar | € 15,605.10 | £ 13,782.60 | CAD 24,207.91 | CHF 17,010.96 |
$ 60,563.72 | Kilo bar (32.15 oz.) | € 50,052.66 | £ 44,207.10 | CAD 77,645.80 | CHF 54,561.91 |
Closing fractional gold bullion coin prices
Coins | Closing Price |
---|---|
American Gold Eagle | $ 1,026.60 |
Maple Leaf | $ 1,026.60 |
Philharmonic | $ 1,026.60 |
Coins | Closing Price |
---|---|
American Gold Eagle | $ 528.20 |
Maple Leaf | $ 528.20 |
Philharmonic | $ 528.20 |
Coins | Closing Price |
---|---|
American Gold Eagle | $ 220.00 |
Maple Leaf | $ 205.32 |
Philharmonic | $ 219.99 |
Us Gold Coins $3
** Limitations apply.
Us Gold Coins Pre 1933
Please call for details.
All prices based on the FOREX gold quotation and for orders of five ounces or more.