Nyc Lottery Results
Watch the New York state lottery drawings live daily at 2:30 p.m. And Wednesdays and Saturdays at 8:15 p.m. On 1 st of February 2013, the operations of New York Lottery were merged into the New York State Racing and Wagering Board which formed the New York State Gaming Commission. NY lottery results are usually updated on the internet without any delays. Games: The NY Lottery offers a wide range of highly exciting and entertaining games. 2 days ago There are 13,867 New York Win 4 Evening drawings since July 21, 1981 New York (NY) Win 4 Evening Lottery Results Guests and Standard members are limited to viewing the past 1 year of drawings for. View the latest NY Lottery and Mega Millions results and find out if you're a winner in the Newsday Lottery section. What are the NY Lotto winning numbers? View the latest NY Lotto winning numbers in the Lottery.com app or on the Lottery.com website following each drawing here on the NY Lotto Results page. Can I buy a New York Lotto ticket online? New York Lotto tickets are not available for online purchase through Lottery.com at this time.
This is the Schedule for all current live NY Lottery draw games. Make sure you buy your tickets in plenty of time to take part. There's a game to play every day of the week. Good luck!
Game | Game Days | Draw Times* | Ticket Sales Stop* |
---|---|---|---|
Powerball | Wednesday & Saturday | 10:59 PM | 10:00 PM |
Mega Millions | Tuesday & Friday | 11:00 PM | 10:45 PM |
Cash4Life | Daily | 9:00 PM | 8:45 PM |
New York Lotto | Wednesday & Saturday | 8:15 PM | 8:00 PM |
Win 4 | Daily | 2:30 PM & 10:30 PM | 2:15 PM & 10:20 PM |
Take 5 | Daily | 10:30 PM | 10:20 PM |
Pick 10 | Daily | 8:30 PM | 8:00 PM |
New York Numbers | Daily | 2:30 PM & 10:30 PM | 2:15 PM & 10:20 PM |
Quick Draw | Daily | Every 4 minutes (except 3:25 AM to 4:00 AM) | - |
Money Dots | Daily | Every 4 minutes (except 3:30 AM to 4:00 AM) | - |
*All draw schedule times are shown in Eastern Standard Time. During Daylight Savings ticket sales will end and draws will happen 1hr earlier for New York games.
NY Lottery on TV
This is a list of the Channels on TV that broadcast the New York Lottery draws.
See All Results For This Question
City | Station Name | Channel Number |
---|---|---|
New York | WABC | 7 |
Albany/Schenectady/Troy | WTEN | 10 |
Binghamton | WBNG | 12 |
Buffalo | WGRZ | 2 |
Elmira | WETM | 18 |
Plattsburgh | WPTZ | 5 |
Rochester | WHAM | 13 |
Syracuse | WSTM | 3 |
Utica | WUTR | 20 |
Watertown | WWTI | 50 |
View the New York Lotto Payouts and prize table for the latest draw below, held on Saturday February 6th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $2,400,000.00 | Rollover 0 | $0.00 |
Match 5 + Bonus | $139,776.00 | Rollover 0 | $0.00 |
Match 5 | $4,207.00 | 3 | $12,621.00 |
Match 4 | $26.00 | 536 | $13,936.00 |
Match 3 | $1.00 | 11,648 | $11,648.00 |
Totals | - | 12,187 | $38,205.00 |
Nyc Lottery Results 3 And 4 Numbers
For live and past results, please click here
New York Lottery Results NYLottery.org
Payout Odds
The payouts for the latest NY Lotto draw, shown above, are calculated according to the following table.
The money you win in each of the prize tiers, apart from matching just 3 numbers (which is fixed at $1) depends on the total prize fund and how many winners there are in each tier.
Prize Level | Numbers Matched | Percentage of Prize Fund | Odds of winning | |
---|---|---|---|---|
Jackpot | 6 | 75% | 1 in 45,057,474 | |
2nd | 5 + Bonus | 7.25% | 1 in 7,509,579 | |
3rd | 5 | 5.50% | 1 in 144,415 | |
4th | 4 | 6.25% | 1 in 2,180 | |
5th | 3 | (Prize is fixed at $1) | 1 in 96 | |
Your chances of winning any sort of prize are 1 in 46 |