Jackpot Freerolls
Position | Player | Points | Games Played | Highest Finish | Prize |
---|---|---|---|---|---|
1 | SongII | 60 | 1 | 1 | $30 |
2 | wannapong | 50 | 1 | 2 | $20 |
3 | ElCarnicero | 40 | 1 | 3 | $15 |
4 | karccy | 35 | 1 | 4 | $10 |
5 | chipi2000 | 30 | 1 | 5 | $5 |
6 | OKANE777 | 25 | 1 | 6 | $5 |
7 | lordsasa9 | 25 | 1 | 7 | $5 |
8 | nox100 | 25 | 1 | 8 | $5 |
9 | Ch4rL3s | 25 | 1 | 9 | $5 |
10 | saichon | 25 | 1 | 10 | $5 |
11 | LeVetta777 | 20 | 1 | 11 | $3 |
12 | Agilis | 20 | 1 | 12 | $3 |
13 | mookza | 20 | 1 | 13 | $3 |
14 | TOUFIC13 | 20 | 1 | 14 | $3 |
15 | NESCROK | 20 | 1 | 15 | $3 |
16 | Jirawatfilm | 20 | 1 | 16 | $1 |
17 | MisterKz | 20 | 1 | 17 | $1 |
18 | NewTramanda | 20 | 1 | 18 | $1 |
19 | Methopehh | 20 | 1 | 19 | $1 |
20 | curkSS33 | 20 | 1 | 20 | $1 |
21 | Azazle | 20 | 1 | 21 | $0 |
22 | ff6785 | 20 | 1 | 22 | $0 |
23 | vegalina007 | 20 | 1 | 23 | $0 |
24 | luishenriquep | 20 | 1 | 24 | $0 |
25 | vladdol88 | 20 | 1 | 25 | $0 |
26 | boroo888 | 20 | 1 | 26 | $0 |
27 | suutan00 | 20 | 1 | 27 | $0 |
28 | rraayy | 20 | 1 | 28 | $0 |
29 | iMaRVeLi | 20 | 1 | 29 | $0 |
30 | SworDMKD | 20 | 1 | 30 | $0 |
31 | Tigoz | 20 | 1 | 31 | $0 |
32 | Joker_1979 | 20 | 1 | 32 | $0 |
33 | JHOWLEMOS1 | 20 | 1 | 33 | $0 |
34 | Javoo | 20 | 1 | 34 | $0 |
35 | Dudutop | 20 | 1 | 35 | $0 |
36 | [email protected] | 20 | 1 | 36 | $0 |
37 | Pochito2525 | 20 | 1 | 37 | $0 |
38 | bojoo01 | 20 | 1 | 38 | $0 |
39 | daniz | 20 | 1 | 39 | $0 |
40 | Nolovess | 20 | 1 | 40 | $0 |
41 | SonLaUna | 20 | 1 | 41 | $0 |
42 | pokerboxg! | 20 | 1 | 42 | $0 |
43 | hch2020 | 20 | 1 | 43 | $0 |
44 | snipercaq1957 | 20 | 1 | 44 | $0 |
45 | RAF2 | 20 | 1 | 45 | $0 |
46 | kobra_nator | 20 | 1 | 46 | $0 |
47 | jloan | 20 | 1 | 47 | $0 |
48 | pacogte2 | 20 | 1 | 48 | $0 |
49 | Mateus Gavlak | 20 | 1 | 49 | $0 |
50 | Patako | 20 | 1 | 50 | $0 |
51 | killerica_vu | 20 | 1 | 51 | $0 |
52 | fernandeshu | 20 | 1 | 52 | $0 |
53 | KICKDOG | 20 | 1 | 53 | $0 |
54 | traderfun | 20 | 1 | 54 | $0 |
55 | xisTe | 20 | 1 | 55 | $0 |
56 | pajn | 20 | 1 | 56 | $0 |
57 | Icyblizz | 20 | 1 | 57 | $0 |
58 | RobinhoSouza97 | 20 | 1 | 58 | $0 |
59 | AndreDropey | 20 | 1 | 59 | $0 |
60 | Rui612016 | 20 | 1 | 60 | $0 |
61 | unluckyloser | 20 | 1 | 61 | $0 |
62 | kamphon7 | 20 | 1 | 62 | $0 |
63 | Mandarain | 20 | 1 | 63 | $0 |
64 | jezazero | 20 | 1 | 64 | $0 |
65 | tomica_cat | 20 | 1 | 65 | $0 |
66 | NikzHaze | 20 | 1 | 66 | $0 |
67 | Tanusky | 20 | 1 | 67 | $0 |
68 | universo | 20 | 1 | 68 | $0 |
69 | lostdog00 | 20 | 1 | 69 | $0 |
70 | Tutancomeon | 20 | 1 | 70 | $0 |
71 | baisiaiklib | 20 | 1 | 71 | $0 |
72 | MAJA26 | 20 | 1 | 72 | $0 |
73 | khvwahejon | 20 | 1 | 73 | $0 |
74 | mila2910 | 20 | 1 | 74 | $0 |
75 | Kaze1886 | 20 | 1 | 75 | $0 |
76 | hggh44 | 20 | 1 | 76 | $0 |
77 | Humdummm | 20 | 1 | 77 | $0 |
78 | francma89 | 20 | 1 | 78 | $0 |
79 | XocTvvx | 20 | 1 | 79 | $0 |
80 | XOCO | 20 | 1 | 80 | $0 |
81 | Shurda | 20 | 1 | 81 | $0 |
82 | Fuzetea1 | 20 | 1 | 82 | $0 |
83 | machado1954 | 20 | 1 | 83 | $0 |
84 | Aof1525 | 20 | 1 | 84 | $0 |
85 | yundu2 | 20 | 1 | 85 | $0 |
86 | Sonafitness-TW | 20 | 1 | 86 | $0 |
87 | Super Tee | 20 | 1 | 87 | $0 |
88 | BADRAH89 | 20 | 1 | 88 | $0 |
89 | AsnaTampa | 20 | 1 | 89 | $0 |
90 | chitog2 | 20 | 1 | 90 | $0 |
91 | Emilianot11 | 20 | 1 | 91 | $0 |
92 | adayut | 20 | 1 | 92 | $0 |
93 | ningoat | 20 | 1 | 93 | $0 |
94 | WVSE1981 | 20 | 1 | 94 | $0 |
95 | vladdol16 | 20 | 1 | 95 | $0 |
96 | Oscar888 | 20 | 1 | 96 | $0 |
97 | nikolai88 | 20 | 1 | 97 | $0 |
98 | Dipon | 20 | 1 | 98 | $0 |
99 | AdrianKing | 15 | 1 | 99 | $0 |
100 | arrow23 | 15 | 1 | 100 | $0 |
Jackpot Freerolls Open to All. 13th Feb, 18:30 pm. LPPL Dec/Jan Top Dog Final. 14th Feb, 17:00 pm. MILLIONS Online. Jackpot Freerolls is Poker Website that hosts Freerolls Daily on multiple different poker sites. Its really easy to get involved and start playing. If you win two Freerolls during one week you will receive a jackpot prize. The jackpot prizes vary based on what you qualify for.
Jackpot Freerolls $80k+ Series Password
- 1(current)
- ...