Florida Lottery Winning Numbers Results
- Florida Lottery Winning Numbers Results Last Night Today
- Florida Powerball Results Winning Numbers
- Cached
The Florida Lottery Headquarters and all district offices are open by appointment only. Claiming a Winning Ticket. Prizes of $599 and less can be claimed at any Florida Lottery retailer. Prize claims can be mailed or dropped off at the secure drop boxes from all District Offices. Florida Lottery Mega Millions: You win the jackpot prize if you match all five Florida Lottery winning numbers and the Mega Ball number. Any non-jackpot winning combination rewards you with cash prizes. You can view the winning numbers online, or on the Florida Lottery app.
Jackpot Winners & Retailer Information PDF
All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
Florida Lottery Winning Numbers Results Last Night Today
How to ClaimView the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.
WatchFlorida Powerball Results Winning Numbers
More than $38 Billion and Counting!
Cached
The Florida Lottery has transferred more than $1 billion a year for 18 consecutive years to support education in our state; more than $38 billion in total since start-up. Learn more about the Lottery's commitment to education.
Read MoreWinning Numbers:
Friday, February 5, 2021
12-17-24-29-37-40
Rollover
Prize Level | Winners | Prize Amount |
---|---|---|
6-of-6 | 0 | $525,000 |
5-of-6 | 26 | $471.50 |
4-of-6 | 1,216 | $24.50 |
3-of-6 | 21,694 | $1.00 |
Combo10+ | 0 | $10,000.00 |
Combo9 | 7 | $500.00 |
Combo8 | 94 | $50.00 |
Combo7 | 597 | $20.00 |
Combo6 | 3,024 | $10.00 |
Combo5 | 11,796 | $5.00 |
Combo4 | 31,346 | Free Ticket |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.
All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
How to ClaimView the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.
WatchSearch by Date for: Previous Draw10/21/2020Next Draw
Prize Level | LOTTO Winners | LOTTO Prize Amount |
---|---|---|
6-of-6 | 0 | $9 Million |
5-of-6 2x | 8 | $6,000.00 |
5-of-6 3x | 7 | $9,000.00 |
5-of-6 4x | 2 | $12,000.00 |
5-of-6 5x | 0 | $15,000.00 |
5-of-6 10x | 0 | $30,000.00 |
4-of-6 2x | 392 | $100.00 |
4-of-6 3x | 320 | $150.00 |
4-of-6 4x | 208 | $200.00 |
4-of-6 5x | 131 | $250.00 |
4-of-6 10x | 31 | $500.00 |
3-of-6 2x | 7826 | $10.00 |
3-of-6 3x | 7055 | $15.00 |
3-of-6 4x | 4346 | $20.00 |
3-of-6 5x | 2571 | $25.00 |
3-of-6 10x | 860 | $50.00 |
2-of-6 | 186891 | Free Ticket |
Prize Level | Double Play Winners | Double Play Prize Amount |
---|---|---|
6-of-6 | 0 | $250,000 |
5-of-6 2x | 7 | $7,000.00 |
5-of-6 3x | 4 | $10,500.00 |
5-of-6 4x | 3 | $14,000.00 |
5-of-6 5x | 2 | $17,500.00 |
5-of-6 10x | 1 | $35,000.00 |
4-of-6 2x | 273 | $120.00 |
4-of-6 3x | 204 | $180.00 |
4-of-6 4x | 132 | $240.00 |
4-of-6 5x | 91 | $300.00 |
4-of-6 10x | 26 | $600.00 |
3-of-6 2x | 4125 | $14.00 |
3-of-6 3x | 3675 | $21.00 |
3-of-6 4x | 2337 | $28.00 |
3-of-6 5x | 1328 | $35.00 |
3-of-6 10x | 432 | $70.00 |
2-of-6 | 89251 | Free Ticket |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.