Evening Lottery
2 days ago There are 10,048 Georgia Cash 3 Evening drawings since August 10, 1993 Georgia (GA) Cash 3 Evening Lottery Results Guests and Standard members are limited to viewing the past 1 year of drawings. EVENING Drawings LIVE EVENING Lottery drawings happen every evening at approximately 10:57 pm. Evening Drawings are broadcast here on Livestream and on Facebook. ENTER YOUR ZIP/POST CODE TO FIND NEAREST RETAILER.
Date | Test# | Machine | Ball Set 1 | Ball Set 2 | Ball Set 3 | Alt. Machine | Alt. Ball Set 1 | Alt. Ball Set 2 | Alt. Ball Set 3 | Numbers Drawn |
---|---|---|---|---|---|---|---|---|---|---|
02/08/2021 | Test# 1 | K* | C16* | C11* | C5* | G | C7 | B97 | C3 | 1 - 1 - 4 |
Test# 2 | K* | C16* | C11* | C5* | G | C7 | B97 | C3 | 1 - 4 - 3 | |
Test# 3 | K* | C16* | C11* | C5* | G | C7 | B97 | C3 | 4 - 9 - 4 | |
Test# 4 | K* | C16* | C11* | C5* | G | C7 | B97 | C3 | 6 - 7 - 9 | |
02/06/2021 | Test# 1 | K* | B99* | B97* | C13* | G | C2 | C17 | C5 | 7 - 6 - 7 |
Test# 2 | K* | B99* | B97* | C13* | G | C2 | C17 | C5 | 3 - 2 - 0 | |
Test# 3 | K* | B99* | B97* | C13* | G | C2 | C17 | C5 | 6 - 0 - 6 | |
Test# 4 | K* | B99* | B97* | C13* | G | C2 | C17 | C5 | 9 - 0 - 6 | |
02/05/2021 | Test# 1 | K* | B99* | C15* | C14* | G | C2 | C11 | C20 | 4 - 2 - 8 |
Test# 2 | K* | B99* | C15* | C14* | G | C2 | C11 | C20 | 2 - 5 - 6 | |
Test# 3 | K* | B99* | C15* | C14* | G | C2 | C11 | C20 | 5 - 6 - 8 | |
Test# 4 | K* | B99* | C15* | C14* | G | C2 | C11 | C20 | 3 - 5 - 0 | |
02/04/2021 | Test# 1 | K* | C16* | B97* | C14* | G | C7 | C17 | C20 | 5 - 2 - 9 |
Test# 2 | K* | C16* | B97* | C14* | G | C7 | C17 | C20 | 7 - 5 - 0 | |
Test# 3 | K* | C16* | B97* | C14* | G | C7 | C17 | C20 | 1 - 0 - 9 | |
Test# 4 | K* | C16* | B97* | C14* | G | C7 | C17 | C20 | 0 - 2 - 1 | |
02/03/2021 | Test# 1 | K* | B99* | C11* | C3* | G | C2 | B97 | C14 | 8 - 5 - 9 |
Test# 2 | K* | B99* | C11* | C3* | G | C2 | B97 | C14 | 9 - 5 - 8 | |
Test# 3 | K* | B99* | C11* | C3* | G | C2 | B97 | C14 | 8 - 4 - 9 | |
Test# 4 | K* | B99* | C11* | C3* | G | C2 | B97 | C14 | 4 - 1 - 6 | |
02/02/2021 | Test# 1 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 1 - 0 - 8 |
Test# 2 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 6 - 2 - 4 | |
Test# 3 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 6 - 8 - 1 | |
Test# 4 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 6 - 9 - 7 | |
02/01/2021 | Test# 1 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 0 - 0 - 8 |
Test# 2 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 0 - 4 - 7 | |
Test# 3 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 3 - 2 - 6 | |
Test# 4 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 6 - 8 - 5 | |
01/30/2021 | Test# 1 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 9 - 6 - 6 |
Test# 2 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 3 - 6 - 8 | |
Test# 3 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 0 - 2 - 8 | |
Test# 4 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 3 - 0 - 7 | |
01/29/2021 | Test# 1 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 0 - 3 - 7 |
Test# 2 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 1 - 3 - 1 | |
Test# 3 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 0 - 3 - 2 | |
Test# 4 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 5 - 9 - 0 | |
01/28/2021 | Test# 1 | J* | C21* | B95* | C2* | K | B99 | C6 | C1 | 6 - 3 - 3 |
Test# 2 | J* | C21* | B95* | C2* | K | B99 | C6 | C1 | 8 - 0 - 5 | |
Test# 3 | J* | C21* | B95* | C2* | K | B99 | C6 | C1 | 2 - 6 - 8 | |
Test# 4 | J* | C21* | B95* | C2* | K | B99 | C6 | C1 | 3 - 4 - 9 | |
01/27/2021 | Test# 1 | J* | B93* | C7* | C5* | K | C21 | B91 | C2 | 7 - 2 - 1 |
Test# 2 | J* | B93* | C7* | C5* | K | C21 | B91 | C2 | 1 - 1 - 1 | |
Test# 3 | J* | B93* | C7* | C5* | K | C21 | B91 | C2 | 6 - 7 - 9 | |
Test# 4 | J* | B93* | C7* | C5* | K | C21 | B91 | C2 | 2 - 9 - 7 | |
01/26/2021 | Test# 1 | J* | B99* | C7* | C1* | K | C18 | B91 | C10 | 2 - 4 - 6 |
Test# 2 | J* | B99* | C7* | C1* | K | C18 | B91 | C10 | 3 - 4 - 1 | |
Test# 3 | J* | B99* | C7* | C1* | K | C18 | B91 | C10 | 6 - 8 - 3 | |
Test# 4 | J* | B99* | C7* | C1* | K | C18 | B91 | C10 | 9 - 2 - 9 | |
01/25/2021 | Test# 1 | J* | C21* | B91* | C13* | K | B99 | C8 | C5 | 5 - 8 - 4 |
Test# 2 | J* | C21* | B91* | C13* | K | B99 | C8 | C5 | 6 - 1 - 9 | |
Test# 3 | J* | C21* | B91* | C13* | K | B99 | C8 | C5 | 6 - 8 - 7 | |
Test# 4 | J* | C21* | B91* | C13* | K | B99 | C8 | C5 | 3 - 4 - 2 | |
01/23/2021 | Test# 1 | J* | C9* | C7* | C10* | K | B93 | B91 | C13 | 8 - 6 - 8 |
Test# 2 | J* | C9* | C7* | C10* | K | B93 | B91 | C13 | 5 - 3 - 9 | |
Test# 3 | J* | C9* | C7* | C10* | K | B93 | B91 | C13 | 1 - 4 - 5 | |
Test# 4 | J* | C9* | C7* | C10* | K | B93 | B91 | C13 | 7 - 9 - 1 | |
01/22/2021 | Test# 1 | J* | C21* | B95* | C1* | K | B99 | C6 | C10 | 4 - 2 - 6 |
Test# 2 | J* | C21* | B95* | C1* | K | B99 | C6 | C10 | 3 - 0 - 4 | |
Test# 3 | J* | C21* | B95* | C1* | K | B99 | C6 | C10 | 1 - 3 - 7 | |
Test# 4 | J* | C21* | B95* | C1* | K | B99 | C6 | C10 | 6 - 4 - 7 | |
01/21/2021 | Test# 1 | J* | B93* | C7* | C2* | K | C21 | B91 | C1 | 0 - 6 - 9 |
Test# 2 | J* | B93* | C7* | C2* | K | C21 | B91 | C1 | 5 - 3 - 9 | |
Test# 3 | J* | B93* | C7* | C2* | K | C21 | B91 | C1 | 0 - 3 - 3 | |
Test# 4 | J* | B93* | C7* | C2* | K | C21 | B91 | C1 | 3 - 5 - 0 | |
01/20/2021 | Test# 1 | J* | B99* | B95* | C1* | K | C18 | C6 | C10 | 8 - 4 - 4 |
Test# 2 | J* | B99* | B95* | C1* | K | C18 | C6 | C10 | 3 - 2 - 5 | |
Test# 3 | J* | B99* | B95* | C1* | K | C18 | C6 | C10 | 1 - 6 - 9 | |
Test# 4 | J* | B99* | B95* | C1* | K | C18 | C6 | C10 | 2 - 4 - 5 | |
01/19/2021 | Test# 1 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 1 - 6 - 6 |
Test# 2 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 2 - 2 - 9 | |
Test# 3 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 9 - 0 - 7 | |
Test# 4 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 7 - 4 - 7 | |
01/18/2021 | Test# 1 | J* | C9* | B91* | C2* | K | B93 | C8 | C1 | 5 - 1 - 7 |
Test# 2 | J* | C9* | B91* | C2* | K | B93 | C8 | C1 | 1 - 4 - 3 | |
Test# 3 | J* | C9* | B91* | C2* | K | B93 | C8 | C1 | 1 - 4 - 4 | |
Test# 4 | J* | C9* | B91* | C2* | K | B93 | C8 | C1 | 6 - 0 - 4 | |
01/16/2021 | Test# 1 | J* | C9* | C6* | C2* | K | B93 | C7 | C1 | 4 - 6 - 5 |
Test# 2 | J* | C9* | C6* | C2* | K | B93 | C7 | C1 | 2 - 6 - 0 | |
Test# 3 | J* | C9* | C6* | C2* | K | B93 | C7 | C1 | 0 - 6 - 7 | |
Test# 4 | J* | C9* | C6* | C2* | K | B93 | C7 | C1 | 1 - 0 - 8 | |
01/15/2021 | Test# 1 | J* | B99* | C7* | C10* | K | C18 | B91 | C13 | 7 - 2 - 1 |
Test# 2 | J* | B99* | C7* | C10* | K | C18 | B91 | C13 | 7 - 8 - 6 | |
Test# 3 | J* | B99* | C7* | C10* | K | C18 | B91 | C13 | 3 - 7 - 9 | |
Test# 4 | J* | B99* | C7* | C10* | K | C18 | B91 | C13 | 8 - 2 - 3 | |
01/14/2021 | Test# 1 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 3 - 2 - 1 |
Test# 2 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 9 - 3 - 3 | |
Test# 3 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 8 - 4 - 9 | |
Test# 4 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 3 - 1 - 6 | |
01/13/2021 | Test# 1 | J* | C9* | C6* | C10* | K | B93 | C7 | C13 | 1 - 9 - 0 |
Test# 2 | J* | C9* | C6* | C10* | K | B93 | C7 | C13 | 2 - 2 - 5 | |
Test# 3 | J* | C9* | C6* | C10* | K | B93 | C7 | C13 | 7 - 7 - 3 | |
Test# 4 | J* | C9* | C6* | C10* | K | B93 | C7 | C13 | 3 - 4 - 3 | |
01/12/2021 | Test# 1 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 4 - 9 - 2 |
Test# 2 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 0 - 4 - 2 | |
Test# 3 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 2 - 0 - 2 | |
Test# 4 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 6 - 4 - 2 | |
Test# 5 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 2 - 6 - 3 | |
01/11/2021 | Test# 1 | J* | C21* | C6* | C13* | K | B99 | C7 | C5 | 1 - 4 - 5 |
Test# 2 | J* | C21* | C6* | C13* | K | B99 | C7 | C5 | 3 - 3 - 3 | |
Test# 3 | J* | C21* | C6* | C13* | K | B99 | C7 | C5 | 0 - 0 - 9 | |
Test# 4 | J* | C21* | C6* | C13* | K | B99 | C7 | C5 | 3 - 1 - 9 | |
01/09/2021 | Test# 1 | J* | C9* | C6* | C1* | K | B93 | C7 | C10 | 6 - 4 - 8 |
Test# 2 | J* | C9* | C6* | C1* | K | B93 | C7 | C10 | 9 - 1 - 8 | |
Test# 3 | J* | C9* | C6* | C1* | K | B93 | C7 | C10 | 4 - 9 - 9 | |
Test# 4 | J* | C9* | C6* | C1* | K | B93 | C7 | C10 | 6 - 1 - 4 | |
01/08/2021 | Test# 1 | J* | B93* | C8* | C1* | K | C21 | B95 | C10 | 4 - 6 - 0 |
Test# 2 | J* | B93* | C8* | C1* | K | C21 | B95 | C10 | 2 - 8 - 4 | |
Test# 3 | J* | B93* | C8* | C1* | K | C21 | B95 | C10 | 7 - 6 - 8 | |
Test# 4 | J* | B93* | C8* | C1* | K | C21 | B95 | C10 | 5 - 4 - 1 | |
01/07/2021 | Test# 1 | J* | C18* | C8* | C1* | K | C9 | B95 | C10 | 9 - 4 - 9 |
Test# 2 | J* | C18* | C8* | C1* | K | C9 | B95 | C10 | 3 - 7 - 4 | |
Test# 3 | J* | C18* | C8* | C1* | K | C9 | B95 | C10 | 6 - 0 - 7 | |
Test# 4 | J* | C18* | C8* | C1* | K | C9 | B95 | C10 | 2 - 9 - 9 | |
01/06/2021 | Test# 1 | J* | C21* | C6* | C10* | K | B99 | C7 | C13 | 5 - 2 - 7 |
Test# 2 | J* | C21* | C6* | C10* | K | B99 | C7 | C13 | 1 - 5 - 1 | |
Test# 3 | J* | C21* | C6* | C10* | K | B99 | C7 | C13 | 0 - 5 - 7 | |
Test# 4 | J* | C21* | C6* | C10* | K | B99 | C7 | C13 | 3 - 5 - 5 | |
01/05/2021 | Test# 1 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 8 - 7 - 5 |
Test# 2 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 7 - 7 - 7 | |
Test# 3 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 0 - 6 - 7 | |
Test# 4 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 3 - 2 - 1 | |
01/04/2021 | Test# 1 | J* | C18* | C6* | C10* | K | C9 | C7 | C13 | 2 - 0 - 0 |
Test# 2 | J* | C18* | C6* | C10* | K | C9 | C7 | C13 | 8 - 3 - 9 | |
Test# 3 | J* | C18* | C6* | C10* | K | C9 | C7 | C13 | 6 - 9 - 7 | |
Test# 4 | J* | C18* | C6* | C10* | K | C9 | C7 | C13 | 1 - 5 - 2 | |
01/02/2021 | Test# 1 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 6 - 4 - 3 |
Test# 2 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 2 - 9 - 8 | |
Test# 3 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 2 - 0 - 1 | |
Test# 4 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 9 - 2 - 8 | |
01/01/2021 | Test# 1 | J* | C21* | C7* | C1* | K | B99 | B91 | C10 | 5 - 7 - 9 |
Test# 2 | J* | C21* | C7* | C1* | K | B99 | B91 | C10 | 4 - 7 - 1 | |
Test# 3 | J* | C21* | C7* | C1* | K | B99 | B91 | C10 | 6 - 5 - 2 | |
Test# 4 | J* | C21* | C7* | C1* | K | B99 | B91 | C10 | 8 - 7 - 9 |
Welcome to New Jersey Lottery Corner! Your Easiest Way to Win New Jersey Lottery
New Jersey Lottery Corner now offers an effective solution for you to increase your chances of winning the perfect combination in New Jersey lottery! We are providing the largest data collection that includes historical winning numbers in New Jersey state lotteries.
If you are having a hard time to guess and test your luck in picking a winning combination, the Pattern Prediction of Lottery Corner is a big help. NJ lottery results have never been this accurate! Yes, your odds to win a big prize in the lottery is actually really small but Lottery Corner can relatively give you an advantage on your lottery stakes.
New Jersey Lottery Winning numbers history
Here, you can find the Past Winning Numbers, statistics, and in-depth analysis of Pick 3 Midday, Pick 3 Evening, Pick 4 Midday, Pick 4 Evening, Jersey Cash 5, Pick 6, 5 Card Cash, Cash4Life, Mega Millions, and Powerball. . The winning numbers history is provided and its FREE. You can save it or print it. Our page also has a tool to search for winning number or set of numbers for all New Jersey lottery games.
For in-depth analysis and other resources of the game winning numbers visit the game home page. Summary of winning numbers data available for New Jersey lottery on our website as of today
GAME | Data Available on this Site | |
From | To | |
Pick 3 Midday | 11/12/2001 | 02/09/2021 |
Pick 3 Evening | 01/02/1979 | 02/08/2021 |
Pick 4 Midday | 11/12/2001 | 02/09/2021 |
Pick 4 Evening | 09/01/1977 | 02/08/2021 |
Jersey Cash 5 | 10/07/1992 | 02/08/2021 |
Pick 6 | 05/15/1980 | 02/08/2021 |
5 Card Cash | 02/17/2017 | 09/06/2020 |
Cash4Life | 06/16/2014 | 02/08/2021 |
Mega Millions | 04/20/2010 | 02/05/2021 |
Powerball | 04/06/1994 | 02/06/2021 |
New Jersey Lottery Draw Games Schedule
GAME | SUN | MON | TUE | WED | THU | FRI | SAT | TIME |
---|---|---|---|---|---|---|---|---|
Pick 3 Midday | 12:57 PM | 12:57 PM | 12:57 PM | 12:57 PM | 12:57 PM | 12:57 PM | 12:57 PM | US/Eastern |
Pick 3 Evening | 7:56 PM | 7:56 PM | 7:56 PM | 7:56 PM | 7:56 PM | 7:56 PM | 7:56 PM | US/Eastern |
Pick 4 Midday | 12:57 PM | 12:57 PM | 12:57 PM | 12:57 PM | 12:57 PM | 12:57 PM | 12:57 PM | US/Eastern |
Pick 4 Evening | 7:56 PM | 7:56 PM | 7:56 PM | 7:56 PM | 7:56 PM | 7:56 PM | 7:56 PM | US/Eastern |
Jersey Cash 5 | 7:56 PM | 7:56 PM | 7:56 PM | 7:56 PM | 7:56 PM | 7:56 PM | 7:56 PM | US/Eastern |
Pick 6 | 7:56 PM | 7:56 PM | US/Eastern | |||||
5 Card Cash | 7:58 PM | 7:58 PM | 7:58 PM | 7:58 PM | 7:58 PM | 7:58 PM | 7:58 PM | US/Eastern |
Cash4Life | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | US/Eastern |
Mega Millions | 11:00 PM | 11:00 PM | US/Eastern | |||||
Powerball | 10:59 PM | 10:59 PM | US/Eastern |
About New Jersey ( NJ ) Lottery
The home page of New Jersey Lottery website says 'Anything Can Happen in New Jersey'. Yes, Anything can happen in New Jersey especially in New Jersey Lottery. Once started with a single once in a weekly lottery game NJ lottery has grown to a wide range of games starting from daily games like Pick3, Pick4 to big Jackpot Lotteries like Pick 6 Extra, Powerball, and Mega Millions.
Cash 3 - Georgia (GA) - Results & Winning Numbers
With 81.5 percent of voters voting in favor of establishing a state lottery, NJ lottery was established in 1969, owned and administrated by the New Jersey Government. New Jersey lottery is one of the oldest of US lotteries and first to introduce online lottery games.
Having Ralph Batch as its first Executing Director, New Jersey State Lottery has started its first weekly game. The first person to buy the ticket was Governor William T. Cahill. Around 2000 agency locations have gone on selling the New Jersey weekly lottery tickets by December 6th, 1970. Around Six million tickets were sold within two weeks and the money has not stopped flowing in since then
Even in the midst of the historic recession, The New Jersey Lottery sold a record USD 2.6 billion worth tickets for the fiscal year 2010.
The first Millionaire drawing was held in March 1971, and lucky winners were Edward and Kathleen Henry of West Caldwell. Then Chairman of the New Jersey Lottery Commission Dr. Thomas E Maggio presented the first annuity payment of USD 50,000 to the winners
In June 1977, New Jersey lottery has introduced Pick-4, a weekly computerized four digit game. If you need the entire history click here for New Jersy Pick 4 Winning numbers history since 1977
Pick-4 later turned into a daily game, including other daily games Pick-3, Jersey Cash5 extra.
And the journey continues, as of today, apart from multi-state games like PowerBall and Mega Millions, there were six lottery games, 5 Card Cash, the Jersey Cash 5 XTRA and the Pick 4 and Pick 3 lotteries. The pick 3 and 4 have midday and evening drawings every day.
There are recent upgrades to the Pick 3, Pick 4 and Jersey Cash 5 Xtra. For Pick 3 and Pick 4, a new extra ball called FIREBALL is added, according to New Jersey Lottery official website
Starting from October 3rd, 2016, Jersey Cash 5 players have the opportunity to increase their non-jackpot prizes by adding XTRA ticket for an additional $1.
'FIREBALL is an add-on feature available on Pick-3 and Pick-4. The cost is equal to the player’s base wager amount. By adding FIREBALL to your regular bet, you have more chances to win a prize with an extra number drawn at random by the Lottery. With FIREBALL, the Lottery is creating new FIREBALL winning combinations by replacing Lottery drawn winning numbers with the FIREBALL number'. source: https://www.njlottery.com/en-us/drawgames/dailygames/fireball.html
Evening Lottery Pick 3
The odds of winning the lottery among the New Jersey lottery games ranging from 1 in 1,000 for a Pick-3 number straight, to 1 in 13,983,316 for selecting all six numbers in a Powerball drawing
Its worth mentioning that, a large part of the revenues of New Jersey lottery from tickets sales is going to good causes like education, School Nutrition Programs and Department of Military and Veteran Affairs.
On March 2013, Sandra McNeil of Morristown is the sole winner of a $211.7 million Powerball jackpot, becoming the first New Jerseyan ever to win a Powerball jackpot. New Jersey is the first state to sell winning jackpot tickets for both big Jackpot games Mega Millions and Powerball.
For details of New Jersey lottery and latest news visit New Jersey Lottery Official Website
New Jersey Lottery Contact Address :
A Lottery Player Won Two $1 Million Prizes In The Powerball On The Same Day
Lottery Headquarters
PO BOX 041 comma
Trenton
NJ 08625
USA
Phone : (609) 599-5800
See Full List On Nylottery.org
Note: NJ lottery results and other information in Lottery Corner are constantly updated. Please check back often. We make every effort to ensure the accuracy of all information on this site. Lottery Corner is not the final authority on games, winning numbers, or other information. Please verify your winning tickets with respective official lotteries. Individual lottery games logo's are copyrighted and the property of their respective organizations.